Name | RTC180 | 249/1180 CAK30F/W33 | EGB180100-E40 |
Brand | INA | SKF | INA |
Size (mm) | 180x280x15(mm) | 1540x1180x355(mm) | 180x185x100(mm) |
Bore Diameter (mm) | 180(mm) | 1540(mm) | 180(mm) |
Outer Diameter (mm) | 280(mm) | 1180(mm) | 185(mm) |
Width (mm) | 15(mm) | 355(mm) | 100(mm) |
d | 180 mm 7.0866 in | 1180 mm 46.4567 in | 180 mm 7.0866 in |
D | 280 mm 11.0236 in | 1540 mm 60.63 in | 185 mm 7.2835 in |
C | 15 mm 0.5906 in | ||
H | 43 mm 1.6929 in | ||
a | 7 mm 0.2756 in | ||
d1 | 7 mm 0.2756 in | ||
d2 | 11 mm 0.4331 in | ||
d3 | 7 mm 0.2756 in | ||
D1 | 244 mm 9.6063 in | ||
H1 | 29 mm 1.1417 in | ||
J | 194 mm 7.6378 in | ||
J1 | 260 mm 10.2362 in | ||
Weight | 8 Kg | ||
Dynamic load rating radial (C) | 69,5 kN | ||
Dynamic load rating axial (C) | 118 kN | ||
Static load rating radial (C0) | 200 kN | ||
Static load rating axial (C0) | 710 kN |
RTC180 INA Complex Bearings
Brand Name | INA |
Model Number | RTC180 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |