Name | NX 10 | NX 10 | NX 10 |
Brand | NBS | CX | SKF |
Size (mm) | 10x19x18(mm) | 10x19x18(mm) | 19x10x18(mm) |
Bore Diameter (mm) | 10(mm) | 10(mm) | 19(mm) |
Outer Diameter (mm) | 19(mm) | 19(mm) | 10(mm) |
Width (mm) | 18(mm) | 18(mm) | 18(mm) |
d | 10 mm 0.3937 in | 10 mm 0.3937 in | |
Fw | 0,025 mm 0.001 in | 10 mm 0.3937 in | |
D | 19 mm 0.748 in | 19 mm 0.748 in | 19 mm 0.748 in |
C | 18 mm 0.7087 in | 18 mm 0.7087 in | 18 mm 0.7087 in |
C1 | 4,7 mm 0.185 in | 4,7 mm 0.185 in | |
D1 | 21,9 mm 0.8622 in | ||
C2 | 10 mm 0.3937 in | ||
da | 14,6 mm 0.5748 in | ||
Dynamic load rating radial (C) | 4,2 kN | 4,45 kN | |
Dynamic load rating axial (C) | 4,9 kN | 4,6 kN | |
Static load rating radial (C0) | 3,5 kN | 3,7 kN | |
Static load rating axial (C0) | 7,4 kN | 7,2 kN |
NX 10 ISO Complex Bearings
Brand Name | ISO |
Model Number | NX 10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |