Name | NAXR45TN | NAXR45TN |
Brand | Timken | KOYO |
Bore Diameter (mm) | 45(mm) | 45(mm) |
Outer Diameter (mm) | 65(mm) | 58(mm) |
d | 45 mm 1.7717 in | 45 mm 1.7717 in |
Fw | 45 mm 1.7717 in | 45 mm 1.7717 in |
D | 58 mm 2.2835 in | 58 mm 2.2835 in |
D1 | 65 mm 2.5591 in | 65 mm 2.5591 in |
r5 min. | 0,6 mm 0.0236 in | 0,6 mm 0.0236 in |
C | 32 mm 1.2598 in | 32 mm 1.2598 in |
C1 | 14 mm 0.5512 in | 14 mm 0.5512 in |
C2 | 9 mm 0.3543 in | 9 mm 0.3543 in |
Weight | 0,36 Kg | 0,36 Kg |
Dynamic load rating radial (C) | 24,9 kN | 24,9 kN |
Dynamic load rating axial (C) | 47 kN | 47 kN |
Static load rating radial (C0) | 51,8 kN | 51,8 kN |
Static load rating axial (C0) | 140 kN | 140 kN |
NAXR45TN KOYO Complex Bearings
Brand Name | KOYO |
Model Number | NAXR45TN |
Min.Order Quantity | 1 pcs |
Price | Negotiable |