Name | NKX 45 Z | NKX 45 Z | NKX 45 Z |
Brand | CX | NBS | ISO |
Size (mm) | 45x58x32(mm) | 45x58x32(mm) | 45x58x32(mm) |
Bore Diameter (mm) | 45(mm) | 45(mm) | 45(mm) |
Outer Diameter (mm) | 58(mm) | 58(mm) | 58(mm) |
Width (mm) | 32(mm) | 32(mm) | 32(mm) |
d | 45 mm 1.7717 in | 45 mm 1.7717 in | 45 mm 1.7717 in |
Fw | 45 mm 1.7717 in | 45 mm 1.7717 in | 45 mm 1.7717 in |
D | 58 mm 2.2835 in | 58 mm 2.2835 in | 58 mm 2.2835 in |
B | 32 mm 1.2598 in | 32 mm 1.2598 in | |
C1 | 14 mm 0.5512 in | 14 mm 0.5512 in | 14 mm 0.5512 in |
D2 | 66,5 mm 2.6181 in | 66,5 mm 2.6181 in | 66,5 mm 2.6181 in |
C2 | 9 mm 0.3543 in | 9 mm 0.3543 in | 9 mm 0.3543 in |
Weight | 0,265 Kg | 0,265 Kg | |
Dynamic load rating radial (C) | 27,5 kN | 26,5 kN | |
Dynamic load rating axial (C) | 28 kN | 27 kN | |
Static load rating radial (C0) | 53 kN | 51 kN | |
Static load rating axial (C0) | 69 kN | 67 kN |
NKX 45 Z CX Complex Bearings
Brand Name | CX |
Model Number | NKX 45 Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |