Name | NKX70-Z |
Brand | INA |
Size (mm) | 70x85x40(mm) |
Bore Diameter (mm) | 70(mm) |
Outer Diameter (mm) | 85(mm) |
Width (mm) | 40(mm) |
Fw | 70 mm 2.7559 in |
D | 85 mm 3.3465 in |
C - 40 mm / Tolerance: -0,25 | 40 mm / Tolerance: 0,25 1.5748 in |
C1 - 18 mm / Tolerance: -0,2 | 18 mm / Tolerance: 0,2 0.7087 in |
C2 | 11 mm 0.4331 in |
D2 max | 96,5 mm 3.7992 in |
da | 90,5 mm 3.563 in |
dw | 70 mm / Tolerance: E8 2.7559 in |
ra max | 1 mm 0.0394 in |
rmin | 1 mm 0.0394 in |
IR60X70X25 / Suitable inner ring | |
m | 520 g / Weight |
Cr | 50000 N / Dynamic load rating (radial) |
C0r | 92000 N / Static load rating (radial) |
Ca | 43000 N / Dynamic load rating (axial) |
C0a | 127000 N / Static load rating (axial) |
Cur | 15700 N / Fatigue limit load, radial |
Cua | 6100 N / Fatigue limit load, axial |
nG | 2400 1/min / Limiting speed |
NKX70-Z INA Complex Bearings
Brand Name | INA |
Model Number | NKX70-Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |