![]() | ![]() | ![]() | |
Dynamic load rating radial (C) | 6,9 kN | 6,9 kN | |
Bearing number | RAX 714 | RAX 714 | WBB1-8714-2ZS |
Size (mm) | 14x20x14.2(mm) | 14x29.5x14.2(mm) | 25x20x4(mm) |
Brand | KOYO | Timken | SKF |
Bore Diameter (mm) | 14(mm) | 14(mm) | 25(mm) |
Outer Diameter (mm) | 20(mm) | 29,5(mm) | 20(mm) |
Width (mm) | 14,2(mm) | 14,2(mm) | 4(mm) |
Fw | 14 mm 0.5512 in | 14 mm 0.5512 in | |
D | 20 mm 0.7874 in | 20 mm 0.7874 in | 25 mm 0.9843 in |
D1 | 29,5 mm 1.1614 in | 29,5 mm 1.1614 in | |
C | 14,2 mm 0.5591 in | 14,2 mm 0.5591 in | |
C1 | 4,2 mm 0.1654 in | 4,2 mm 0.1654 in | |
Ea | 24,6 mm 0.9685 in | 24,6 mm 0.9685 in | |
Eb | 17 mm 0.6693 in | 17 mm 0.6693 in | |
Weight | 0,018 Kg | 0,018 Kg | |
Dynamic load rating axial (C) | 7,4 kN | 7,4 kN | |
Static load rating radial (C0) | 8,5 kN | 8,5 kN | |
Static load rating axial (C0) | 20 kN | 20 kN |
RAX 714 Timken Complex Bearings
Brand Name | Timken |
Model Number | RAX 714 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |