Bearing number | NKX25T2Z |
Brand | NTN |
Bore Diameter (mm) | 25(mm) |
Outer Diameter (mm) | 43(mm) |
d | 25 mm 0.9843 in |
Fw | 25 mm 0.9843 in |
D | 37 mm 1.4567 in |
D1 | 42 mm 1.6535 in |
D2 | 43 mm 1.6929 in |
C | 30 mm 1.1811 in |
a | 37,7 mm 1.4843 in |
r min. | 0,6 mm 0.0236 in |
C1 | 11 mm 0.4331 in |
da min. | 35 mm 1.378 in |
ra max. | 0,6 mm 0.0236 in |
C2 | 9,5 mm 0.374 in |
Weight | 0,132 Kg |
Dynamic load rating radial (C) | 14,2 kN |
Dynamic load rating axial (C) | 19,6 kN |
Static load rating radial (C0) | 24 kN |
Static load rating axial (C0) | 37 kN |
(Grease) Lubrication Speed | 4600 r/min |
NKX25T2Z NTN Complex Bearings
Brand Name | NTN |
Model Number | NKX25T2Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |