H2 | 10 mm 0.3937 in |
J | 63 mm 2.4803 in |
J1 | 116 mm 4.5669 in |
Weight | 1,6 Kg |
Dynamic load rating radial (C) | 28,5 kN |
Dynamic load rating axial (C) | 56 kN |
Static load rating radial (C0) | 49,5 kN |
Static load rating axial (C0) | 280 kN |
Bearing number | YRT50 |
Size (mm) | 50x126x10(mm) |
Brand | INA |
Bore Diameter (mm) | 50(mm) |
Outer Diameter (mm) | 126(mm) |
Width (mm) | 10(mm) |
d | 50 mm 1.9685 in |
D | 126 mm 4.9606 in |
C | 10 mm 0.3937 in |
H | 30 mm 1.1811 in |
d1 | 5,6 mm 0.2205 in |
d3 | 5,6 mm 0.2205 in |
D1 | 105 mm 4.1339 in |
H1 | 20 mm 0.7874 in |
YRT50 INA Complex Bearings
Brand Name | INA |
Model Number | YRT50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |