Bearing number | NKX 10 | NKX 10 |
Size (mm) | 10x19x23(mm) | 10x19x23(mm) |
Brand | CX | ISO |
Bore Diameter (mm) | 10(mm) | 10(mm) |
Outer Diameter (mm) | 19(mm) | 19(mm) |
Width (mm) | 23(mm) | 23(mm) |
d | 10 mm 0.3937 in | 10 mm 0.3937 in |
Fw | 10 mm 0.3937 in | 10 mm 0.3937 in |
D | 19 mm 0.748 in | 19 mm 0.748 in |
B | 23 mm 0.9055 in | 23 mm 0.9055 in |
C1 | 9 mm 0.3543 in | 9 mm 0.3543 in |
D1 | 24,1 mm 0.9488 in | 24,1 mm 0.9488 in |
C2 | 6,5 mm 0.2559 in | 6,5 mm 0.2559 in |
Weight | 0,034 Kg | |
Dynamic load rating radial (C) | 6,2 kN | |
Dynamic load rating axial (C) | 10 kN | |
Static load rating radial (C0) | 7,8 kN | |
Static load rating axial (C0) | 14 kN |
NKX 10 CX Complex Bearings
Brand Name | CX |
Model Number | NKX 10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |