Bearing number | NKX 25 | NKX 25 | NKX 25 |
Size (mm) | 37x25x30(mm) | 25x37x30(mm) | 25x37x30(mm) |
Brand | SKF | CX | NBS |
Bore Diameter (mm) | 37(mm) | 25(mm) | 25(mm) |
Outer Diameter (mm) | 25(mm) | 37(mm) | 37(mm) |
Width (mm) | 30(mm) | 30(mm) | 30(mm) |
Fw | 25 mm 0.9843 in | ||
D | 37 mm 1.4567 in | 37 mm 1.4567 in | 37 mm 1.4567 in |
C | 30 mm 1.1811 in | 30 mm 1.1811 in | |
C1 | 11 mm 0.4331 in | ||
C2 | 9.5 mm 0.374 in | ||
d | 25 mm 0.9843 in | 25 mm 0.9843 in | 25 mm 0.9843 in |
D1 | 42.1 mm 1.6575 in | ||
r1,2 - min. | 0.6 mm 0.0236 in | ||
da - min. | 37.7 mm 1.4843 in | ||
ra - max. | 0.6 mm 0.0236 in | ||
rb - max. | 0.3 mm 0.0118 in | ||
di | 20 mm 0.7874 in | ||
F | 25 mm 0.9843 in | ||
Bi | 20 mm 0.7874 in | ||
Basic dynamic load rating, radial direction - C | 19 kN | ||
Basic static load rating, radial direction - C0 | 32.5 kN | ||
Basic dynamic load rating, axial direction - C | 19.5 kN | ||
Basic static load rating, axial direction - C0 | 40.5 kN | ||
Fatigue load limit, radial direction - Pu | 4 kN | ||
Fatigue load limit, axial direction - Pu | 1.5 kN | ||
Reference speed | 6300 r/min | ||
Limiting speed | 9000 r/min | ||
Mass bearing | 0.125 kg |
NKX 25 CX Complex Bearings
Brand Name | CX |
Model Number | NKX 25 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |