Bearing number | NAXR35.Z | NAXR35.Z |
Brand | Timken | KOYO |
Bore Diameter (mm) | 35(mm) | 35(mm) |
Outer Diameter (mm) | 53(mm) | 47(mm) |
d | 35 mm 1.378 in | 35 mm 1.378 in |
Fw | 35 mm 1.378 in | 35 mm 1.378 in |
D | 47 mm 1.8504 in | 47 mm 1.8504 in |
D1 | 53 mm 2.0866 in | 53 mm 2.0866 in |
r5 min. | 0,6 mm 0.0236 in | 0,6 mm 0.0236 in |
C | 30 mm 1.1811 in | 30 mm 1.1811 in |
C1 | 12 mm 0.4724 in | 12 mm 0.4724 in |
C2 | 9 mm 0.3543 in | 9 mm 0.3543 in |
Weight | 0,195 Kg | 0,195 Kg |
Dynamic load rating radial (C) | 22,1 kN | 22,1 kN |
Dynamic load rating axial (C) | 30,9 kN | 30,9 kN |
Static load rating radial (C0) | 40,8 kN | 40,8 kN |
Static load rating axial (C0) | 86 kN | 86 kN |
NAXR35.Z KOYO Complex Bearings
Brand Name | KOYO |
Model Number | NAXR35.Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |