Name | UCPX18 | UCPX18 | UCPX18 |
Brand | FYH | NACHI | KOYO |
Bore Diameter (mm) | 90(mm) | 90(mm) | 90(mm) |
Width (mm) | 104(mm) | 104(mm) | 104(mm) |
d | 90 mm 3.5433 in | 90 mm 3.5433 in | 90 mm 3.5433 in |
A | 111 mm 4.3701 in | 111 mm 4.3701 in | 111 mm 4.3701 in |
B | 104 mm 4.0945 in | 104 mm 4.0945 in | 104 mm 4.0945 in |
H | 101,6 mm 4 in | 101.6 mm 4 in | 101,6 mm 4 in |
H1 | 38 mm 1.4961 in | 45 mm 1.7717 in | 38 mm 1.4961 in |
H2 | 204 mm 8.0315 in | 206 mm 8.1102 in | 204 mm 8.0315 in |
J | 283 mm 11.1417 in | 283 mm 11.1417 in | 283 mm 11.1417 in |
L | 381 mm 15 in | 381 mm 15 in | 381 mm 15 in |
L1 | 116 mm 4.5669 in | 116 mm 4.5669 in | |
N | 27 mm 1.063 in | 27 mm 1.063 in | 27 mm 1.063 in |
N1 | 60 mm 2.3622 in | 60 mm 2.3622 in | 60 mm 2.3622 in |
S | 42,9 mm 1.689 in | 42.9 mm 1.689 in | 42,9 mm 1.689 in |
Bolt (G) | M22 | M22 | M22 |
Weight | 19,1 Kg | 19,1 Kg | |
Basic dynamic load rating (C) | 109 kN | 109 kN | |
Basic static load rating (C0) | 81,9 kN | 81,9 kN |
UCPX18 NACHI Bearing Units
Brand Name | NACHI |
Model Number | UCPX18 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |