Name | UCTX17E | UCTX17E |
Brand | FYH | KOYO |
Bore Diameter (mm) | 85(mm) | 85(mm) |
d | 85 mm 3.3465 in | 85 mm 3.3465 in |
L2 | 28 mm 1.1024 in | 28 mm 1.1024 in |
L3 | 157 mm 6.1811 in | 157 mm 6.1811 in |
A | 89 mm 3.5039 in | 89 mm 3.5039 in |
A1 | 46 mm 1.811 in | 46 mm 1.811 in |
B | 96 mm 3.7795 in | 96 mm 3.7795 in |
H | 198 mm 7.7953 in | 198 mm 7.7953 in |
H1 | 173 mm 6.811 in | 173 mm 6.811 in |
H2 | 124 mm 4.8819 in | 124 mm 4.8819 in |
L | 260 mm 10.2362 in | 260 mm 10.2362 in |
L1 | 162 mm 6.378 in | 162 mm 6.378 in |
N | 48 mm 1.8898 in | 48 mm 1.8898 in |
N1 | 38 mm 1.4961 in | 38 mm 1.4961 in |
S | 39,7 mm 1.563 in | 39,7 mm 1.563 in |
A2 | 68 mm 2.6772 in | 68 mm 2.6772 in |
N2 | 73 mm 2.874 in | 73 mm 2.874 in |
Weight | 13,3 Kg | 13,3 Kg |
Basic dynamic load rating (C) | 96,1 kN | 96,1 kN |
Basic static load rating (C0) | 71,5 kN | 71,5 kN |
UCTX17E KOYO Bearing Units
Brand Name | KOYO |
Model Number | UCTX17E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |