Name | EXFLZ205 | UCPH205-14 | NUPK2205S14NC3 |
Brand | SNR | KOYO | NACHI |
Bore Diameter (mm) | 25(mm) | 22,225(mm) | 25(mm) |
d | 25 mm 0.9843 in | 22,225 mm 0.875 in | 25 mm 0.9843 in |
H3 | 60 mm 2.3622 in | ||
A4 | 29 mm 1.1417 in | ||
e | 19 mm 0.748 in | ||
s | 17,4 mm 0.685 in | ||
A | 32,5 mm 1.2795 in | 50 mm 1.9685 in | |
A1 | 12 mm 0.4724 in | ||
B1 | 44,3 mm 1.7441 in | ||
D2 | 38,1 mm 1.5 in | ||
H | 124 mm 4.8819 in | 80 mm 3.1496 in | |
J | 99 mm 3.8976 in | 105 mm 4.1339 in | |
L | 70 mm 2.7559 in | 140 mm 5.5118 in | |
N | 11,5 mm 0.4528 in | 13 mm 0.5118 in | |
Thread (G) | R1/8" | ||
A2 | 45,9 mm 1.8071 in | ||
Weight | 0,7 Kg | 1,2 Kg | |
Basic dynamic load rating (C) | 14 kN | 14 kN |
EXFLZ205 SNR Bearing Units
Brand Name | SNR |
Model Number | EXFLZ205 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |