Name | SYFWK 25 LTHR |
Brand | SKF |
Size (mm) | 25x40x25.5(mm) |
Bore Diameter (mm) | 25(mm) |
Outer Diameter (mm) | 40(mm) |
Width (mm) | 25,5(mm) |
d | 25 mm 0.9843 in |
A | 40 mm 1.5748 in |
A1 | 25.5 mm 1.0039 in |
B | 34.1 mm 1.3425 in |
H | 73.5 mm 2.8937 in |
H1 | 36.5 mm 1.437 in |
J | 50.8 mm 2 in |
L | 76 mm 2.9921 in |
s1 | 19.8 mm 0.7795 in |
Basic dynamic load rating - C | 11.9 kN |
Basic static load rating - C0 | 7.8 kN |
Fatigue load limit - Pu | 0.335 kN |
Limiting speed | 4300 r/min |
Calculation factor - f0 | 14 |
Weight | 0.33 kg |
Size thread - G | M10 |
Thread length - G1 | 12 mm 0.4724 in |
Hexagonal key size for grub screw - H | 3 mm 0.1181 in |
Recommended tightening torque for grub screw | 4 N·m |
Housing | SYFWK 505 L |
Bearing - YAR 205-2RFGR/HV | YAR 2052RFGR/HV |
SYFWK 25 LTHR SKF Bearing Units
Brand Name | SKF |
Model Number | SYFWK 25 LTHR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |