Bearing number | RMEY70 | RMEY70 |
Brand | INA | NKE |
Bore Diameter (mm) | 70(mm) | 70(mm) |
d | 70 mm 2.7559 in | 70 mm 2.7559 in |
U | 44,4 mm 1.748 in | 44,4 mm 1.748 in |
Thread (Q) | Rp1/8 | |
Z | 150 mm 5.9055 in | 150 mm 5.9055 in |
A | 32 mm 1.2598 in | 215 mm 8.4646 in |
A1 | 18 mm 0.7087 in | |
B | 74,6 mm 2.937 in | |
H | 215 mm 8.4646 in | |
J | 177 mm 6.9685 in | |
N | 18 mm 0.7087 in | |
S | 6 mm 0.2362 in | 6 mm 0.2362 in |
Weight | 5,29 Kg | |
Basic dynamic load rating (C) | 62 kN |
RMEY70 NKE Bearing Units
Brand Name | NKE |
Model Number | RMEY70 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |