Name | PCFTR35 |
Brand | INA |
Bore Diameter (mm) | 35(mm) |
d | 35 mm 1.378 in |
U | 45,1 mm 1.7756 in |
Thread (Q) | Rp1/8 |
d3 | 51 mm 2.0079 in |
A | 27 mm 1.063 in |
A1 | 14 mm 0.5512 in |
B1 | 39 mm 1.5354 in |
H1 | 48 mm 1.8898 in |
H2 | 128 mm 5.0394 in |
J | 129,7 mm 5.1063 in |
N | 14 mm 0.5512 in |
A2 | 15,6 mm 0.6142 in |
Weight | 1,34 Kg |
Basic dynamic load rating (C) | 25,5 kN |
PCFTR35 INA Bearing Units
Brand Name | INA |
Model Number | PCFTR35 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |