Name | UCFCX09 | UCFCX09 | UCFCX09 |
Brand | NACHI | ISO | KOYO |
Bore Diameter (mm) | 45(mm) | 45(mm) | 45(mm) |
d1 | 45 mm 1.7717 in | ||
H3 | 108 mm 4.252 in | 108 mm 4.252 in | |
A0 | 40.6 mm 1.5984 in | ||
A | 25 mm 0.9843 in | 155 mm 6.1024 in | |
A1 | 11 mm 0.4331 in | 25 mm 0.9843 in | |
B | 51.6 mm 2.0315 in | 51,6 mm 2.0315 in | 51,6 mm 2.0315 in |
J | 130 mm 5.1181 in | 12 mm 0.4724 in | 130 mm 5.1181 in |
L | 155 mm 6.1024 in | 155 mm 6.1024 in | |
N | 14 mm 0.5512 in | 14 mm 0.5512 in | |
S | 19 mm 0.748 in | 14 mm 0.5512 in | 19 mm 0.748 in |
Bolt (G) | M12 | M12 | M12 |
A2 | 8 mm 0.315 in | 8 mm 0.315 in | |
A3 | 12 mm 0.4724 in | 12 mm 0.4724 in |
UCFCX09 NACHI Bearing Units
Brand Name | NACHI |
Model Number | UCFCX09 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |