Name | USFLE205 | UCPH205-14 | NUPK2205S14NC3 |
Brand | SNR | KOYO | NACHI |
Bore Diameter (mm) | 25(mm) | 22,225(mm) | 25(mm) |
d | 25 mm 0.9843 in | 22,225 mm 0.875 in | 25 mm 0.9843 in |
e | 19 mm 0.748 in | ||
s | 7,5 mm 0.2953 in | ||
A | 29,3 mm 1.1535 in | 50 mm 1.9685 in | |
A1 | 11 mm 0.4331 in | ||
B1 | 27 mm 1.063 in | ||
D1 | 34 mm 1.3386 in | ||
H | 124 mm 4.8819 in | 80 mm 3.1496 in | |
J | 99 mm 3.8976 in | 105 mm 4.1339 in | |
L | 70 mm 2.7559 in | 140 mm 5.5118 in | |
N | 11,5 mm 0.4528 in | 13 mm 0.5118 in | |
Thread (G) | R1/8" | ||
A2 | 38,5 mm 1.5157 in | ||
Weight | 0,6 Kg | 1,2 Kg | |
Basic dynamic load rating (C) | 14 kN | 14 kN |
USFLE205 SNR Bearing Units
Brand Name | SNR |
Model Number | USFLE205 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |