Name | UCFL 218-56 | BK121810 | BK121814 |
Brand | AST | CX | ISO |
Bore Diameter (mm) | 88,9(mm) | 12(mm) | 12(mm) |
Bearing Type | Cast iron housing | ||
Dynamic Load Rating (Cr) | 21,577 | ||
Static Load Rating (Cor) | 16,089 | ||
Shaft Dia. (Fw) | 3.5000 | ||
Housing Width (b) | 8.0710 | ||
Mounting Hole Center-to-Center (e) | 10.4300 | ||
Housing Length (a) | 12.6000 | ||
Housing Base Thickness (g) | 0.9100 | ||
Bearing Inner Race Width (Bi) | 3.7800 | ||
Bearing Inner Race Width - Short Side (n) | 1.5630 | ||
Bearing Inner Race Width - Extended Side (m) | 2.2160 | ||
Mounting Bolt Size | 0.8130 | ||
Housing Number | FL218 | ||
Mounting Hole Dia. (s) | 0.9840 | ||
Flange Assembly Height (Z) | 3.7910 | ||
Flange Height (l) | 2.6770 | ||
Mounting Base to Bearing Center (i) | 1.5750 | ||
Shaft Size (ds) - 3-1/2 | 31/2 | ||
Weight (g) | 12,258.18 | ||
Material | Cast iron housing, chrome steel bearing |
UCFL 218-56 AST Bearing Units
Brand Name | AST |
Model Number | UCFL 218-56 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |