Bearing number | UCPX12 | UCPX12 | UCPX12 |
Brand | ISO | CX | KOYO |
Bore Diameter (mm) | 60(mm) | 60(mm) | 60(mm) |
d | 60 mm 2.3622 in | 60 mm 2.3622 in | 60 mm 2.3622 in |
S1 | 25 mm 0.9843 in | 25 mm 0.9843 in | |
P | 83 mm 3.2677 in | 83 mm 3.2677 in | |
A | 286 mm 11.2598 in | 286 mm 11.2598 in | 83 mm 3.2677 in |
B | 65,1 mm 2.563 in | 65,1 mm 2.563 in | 65,1 mm 2.563 in |
E | 203 mm 7.9921 in | 203 mm 7.9921 in | |
F | 25,4 mm 1 in | 25,4 mm 1 in | |
H | 151 mm 5.9449 in | 151 mm 5.9449 in | 76,2 mm 3 in |
H1 | 76,2 mm 3 in | 76,2 mm 3 in | 28 mm 1.1024 in |
H2 | 33 mm 1.2992 in | 33 mm 1.2992 in | 152 mm 5.9843 in |
S2 | 28 mm 1.1024 in | 28 mm 1.1024 in | |
Bolt (G) | M20 | M20 | M20 |
UCPX12 ISO Bearing Units
Brand Name | ISO |
Model Number | UCPX12 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |