Name | EXFL207 | UCPH207 | UCPH207 |
Brand | SNR | NACHI | SNR |
Bore Diameter (mm) | 35(mm) | 35(mm) | 35(mm) |
d | 35 mm 1.378 in | 35 mm 1.378 in | 35 mm 1.378 in |
e | 19 mm 0.748 in | ||
s | 18,8 mm 0.7402 in | 17,5 mm 0.689 in | |
A | 34 mm 1.3386 in | 60 mm 2.3622 in | 60 mm 2.3622 in |
A1 | 14 mm 0.5512 in | 30 mm 1.1811 in | |
B1 | 51,1 mm 2.0118 in | 42,9 mm 1.689 in | |
D2 | 55,6 mm 2.189 in | ||
H | 161 mm 6.3386 in | 95 mm 3.7402 in | 95 mm 3.7402 in |
J | 130 mm 5.1181 in | 127 mm 5 in | 127 mm 5 in |
L | 90 mm 3.5433 in | 167 mm 6.5748 in | 167 mm 6.5748 in |
N | 16 mm 0.6299 in | 17 mm 0.6693 in | 17 mm 0.6693 in |
Thread (G) | M6x1 | M6x1 | |
A2 | 51,3 mm 2.0197 in | ||
Weight | 1,3 Kg | 2,2 Kg | |
Basic dynamic load rating (C) | 25,7 kN | 25,7 kN |
EXFL207 SNR Bearing Units
Brand Name | SNR |
Model Number | EXFL207 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |