Name | UCPAE202 | PCMF 182022 E | EGB2025-E40 |
Brand | SNR | SKF | INA |
Bore Diameter (mm) | 15(mm) | 18(mm) | 20(mm) |
d | 15 mm 0.5906 in | 18 mm 0.7087 in | 20 mm 0.7874 in |
s | 12,7 mm 0.5 in | ||
A | 32 mm 1.2598 in | ||
A1 | 19 mm 0.748 in | ||
B1 | 31 mm 1.2205 in | 1 mm 0.0394 in | |
D1 | 29 mm 1.1417 in | 26 mm 1.0236 in | |
E | 10 mm 0.3937 in | ||
H | 33,3 mm 1.311 in | ||
H1 | 9 mm 0.3543 in | ||
H2 | 64 mm 2.5197 in | ||
J | 50,8 mm 2 in | ||
L | 65 mm 2.5591 in | ||
L1 | 18 mm 0.7087 in | ||
Thread (G) | R1/8" | ||
Thread (N1) | M8 | ||
Weight | 0,5 Kg | 0,012 Kg | |
Basic dynamic load rating (C) | 12,8 kN |
UCPAE202 SNR Bearing Units
Brand Name | SNR |
Model Number | UCPAE202 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |