Name | KGHK06-B-PP-AS |
Brand | INA |
Bore Diameter (mm) | 6(mm) |
Fw | 6 mm 0.2362 in |
H4 | 20,6 mm 0.811 in |
H5 | 5 mm 0.1969 in |
H6 | 13 mm 0.5118 in |
A5 | 16 mm 0.6299 in |
B | 32 mm 1.2598 in |
B1 | 25 mm 0.9843 in |
H | 27 mm 1.063 in |
H2 | 13 mm 0.5118 in |
L | 22,2 mm 0.874 in |
N1 | 3,4 mm 0.1339 in |
A3 | 9 mm 0.3543 in |
N2 | 7 mm 0.2756 in |
Thread (G2) | M4 |
JB | 23 mm 0.9055 in |
T5 | 9 mm 0.3543 in |
Thread (K5) | M3 |
Weight | 0,04 Kg |
Basic dynamic load rating (C) | 0,34 kN |
KGHK06-B-PP-AS INA Bearing Units
Brand Name | INA |
Model Number | KGHK06-B-PP-AS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |