Name | UCTX10E | UCTX10E |
Brand | KOYO | FYH |
Bore Diameter (mm) | 50(mm) | 50(mm) |
d | 50 mm 1.9685 in | 50 mm 1.9685 in |
L2 | 19 mm 0.748 in | 19 mm 0.748 in |
L3 | 95 mm 3.7402 in | 95 mm 3.7402 in |
A | 64 mm 2.5197 in | 64 mm 2.5197 in |
A1 | 27 mm 1.063 in | 27 mm 1.063 in |
B | 55,6 mm 2.189 in | 55,6 mm 2.189 in |
H | 146 mm 5.748 in | 146 mm 5.748 in |
H1 | 130,17 mm 5.1248 in | 130,17 mm 5.1248 in |
H2 | 102 mm 4.0158 in | 102 mm 4.0158 in |
L | 171 mm 6.7323 in | 171 mm 6.7323 in |
L1 | 106 mm 4.1732 in | 106 mm 4.1732 in |
N | 35 mm 1.378 in | 35 mm 1.378 in |
N1 | 25 mm 0.9843 in | 25 mm 0.9843 in |
S | 22,2 mm 0.874 in | 22,2 mm 0.874 in |
A2 | 42 mm 1.6535 in | 42 mm 1.6535 in |
N2 | 64 mm 2.5197 in | 64 mm 2.5197 in |
Weight | 4,4 Kg | 4,4 Kg |
Basic dynamic load rating (C) | 43,4 kN | 43,4 kN |
Basic static load rating (C0) | 29,4 kN | 29,4 kN |
UCTX10E KOYO Bearing Units
Brand Name | KOYO |
Model Number | UCTX10E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |