Name | USFLE207 | UCPH207 | UCPH207 |
Brand | SNR | NACHI | SNR |
Bore Diameter (mm) | 35(mm) | 35(mm) | 35(mm) |
d | 35 mm 1.378 in | 35 mm 1.378 in | 35 mm 1.378 in |
e | 21 mm 0.8268 in | ||
s | 8,5 mm 0.3346 in | 17,5 mm 0.689 in | |
A | 33,7 mm 1.3268 in | 60 mm 2.3622 in | 60 mm 2.3622 in |
A1 | 12,5 mm 0.4921 in | 30 mm 1.1811 in | |
B1 | 32 mm 1.2598 in | 42,9 mm 1.689 in | |
D1 | 48 mm 1.8898 in | 48 mm 1.8898 in | |
H | 155 mm 6.1024 in | 95 mm 3.7402 in | 95 mm 3.7402 in |
J | 130 mm 5.1181 in | 127 mm 5 in | 127 mm 5 in |
L | 92 mm 3.622 in | 167 mm 6.5748 in | 167 mm 6.5748 in |
N | 14 mm 0.5512 in | 17 mm 0.6693 in | 17 mm 0.6693 in |
Thread (G) | R1/8" | M6x1 | |
A2 | 44,5 mm 1.752 in | ||
Weight | 1,1 Kg | 2,2 Kg | |
Basic dynamic load rating (C) | 25,7 kN | 25,7 kN |
USFLE207 SNR Bearing Units
Brand Name | SNR |
Model Number | USFLE207 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |