Name | UCP218 | UCP218 | UCP218 |
Brand | CX | SNR | KOYO |
Bore Diameter (mm) | 90(mm) | 90(mm) | 90(mm) |
d | 90 mm 3.5433 in | 90 mm 3.5433 in | 90 mm 3.5433 in |
S1 | 27 mm 1.063 in | ||
P | 88 mm 3.4646 in | ||
A | 327 mm 12.874 in | 88 mm 3.4646 in | 88 mm 3.4646 in |
B | 96 mm 3.7795 in | 96 mm 3.7795 in | |
E | 262 mm 10.315 in | ||
F | 39,7 mm 1.563 in | ||
H | 198 mm 7.7953 in | 101,6 mm 4 in | 101,6 mm 4 in |
H1 | 101,6 mm 4 in | 34 mm 1.3386 in | 34 mm 1.3386 in |
H2 | 33 mm 1.2992 in | 200 mm 7.874 in | 198 mm 7.7953 in |
S2 | 30 mm 1.1811 in | ||
Bolt (G) | M22 | M22 |
UCP218 CRAFT Bearing Units
Brand Name | CRAFT |
Model Number | UCP218 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |