Name | EXFS319 | 22319 K+AHX2319 | 22319-E-K-W33 |
Brand | SNR | ISB | NKE |
Bore Diameter (mm) | 95(mm) | 90(mm) | 95(mm) |
d | 95 mm 3.7402 in | 90 mm 3.5433 in | 95 mm 3.7402 in |
H3 | 250 mm 9.8425 in | ||
A4 | 74 mm 2.9134 in | ||
e | 39 mm 1.5354 in | ||
s | 46,8 mm 1.8425 in | ||
A | 94 mm 3.7008 in | ||
A1 | 30 mm 1.1811 in | ||
B1 | 122,3 mm 4.815 in | ||
D2 | 140 mm 5.5118 in | ||
J | 228 mm 8.9764 in | ||
L | 290 mm 11.4173 in | ||
N | 35 mm 1.378 in | ||
Thread (G) | M10x1 | ||
A2 | 114,5 mm 4.5079 in | ||
Weight | 26,4 Kg | 11 Kg | 9,64 Kg |
Basic dynamic load rating (C) | 156 kN | 657 kN | 587 kN |
EXFS319 SNR Bearing Units
Brand Name | SNR |
Model Number | EXFS319 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |