Name | TU 13/16 TF |
Brand | SKF |
Size (mm) | 20.638x34x13.5(mm) |
Bore Diameter (mm) | 20,638(mm) |
Outer Diameter (mm) | 34(mm) |
Width (mm) | 13,5(mm) |
d | 20.638 mm 0.8125 in |
A | 34 mm 1.3386 in |
A1 | 13.5 mm 0.5315 in |
A2 | 25 mm 0.9843 in |
A5 | 18 mm 0.7087 in |
B | 34.1 mm 1.3425 in |
H | 19 mm 0.748 in |
H1 | 76 mm 2.9921 in |
H2 | 53 mm 2.0866 in |
L | 100 mm 3.937 in |
L1 | 64 mm 2.5197 in |
L2 | 10 mm 0.3937 in |
L3 | 52 mm 2.0472 in |
N1 | 16 mm 0.6299 in |
N2 | 33 mm 1.2992 in |
s1 | 19.8 mm 0.7795 in |
DN | 6.5 mm 0.2559 in |
SWN | 7 mm 0.2756 in |
GN - 1/4-28 SAE-LT | 1/428 SAELT |
RG - 1/4-28 UNF | 1/428 UNF |
R1 | 2 mm 0.0787 in |
Rα | 30 ° |
Basic dynamic load rating - C | 14 kN |
Basic static load rating - C0 | 7.8 kN |
Fatigue load limit - Pu | 0.335 kN |
Limiting speed with shaft tolerance h6 | 7000 r/min |
Mass bearing unit | 0.88 kg |
Grub (set) screw - G2 - 1/4-28 UNF | 1/428 UNF |
Hexagonal key size for grub screw - H | 3.175 mm 0.125 in |
Recommended tightening torque for grub screw | 4 N·m |
TU 13/16 TF SKF Bearing Units
Brand Name | SKF |
Model Number | TU 13/16 TF |
Min.Order Quantity | 1 pcs |
Price | Negotiable |