Name | UCC316 | UCC316 | UCC316 |
Brand | SNR | KOYO | FYH |
Bore Diameter (mm) | 80(mm) | 80(mm) | 80(mm) |
d | 80 mm 3.1496 in | 80 mm 3.1496 in | 80 mm 3.1496 in |
s | 34 mm 1.3386 in | ||
A | 60 mm 2.3622 in | 60 mm 2.3622 in | 60 mm 2.3622 in |
B1 | 86 mm 3.3858 in | ||
D1 | 107,9 mm 4.248 in | ||
H | 200 mm 7.874 in | 200 mm 7.874 in | 200 mm 7.874 in |
W | 4 mm 0.1575 in | ||
Thread (G) | M10x1 | ||
Weight | 9,6 Kg | 9,2 Kg | 9,2 Kg |
Basic dynamic load rating (C) | 122,85 kN | 123 kN | 123 kN |
UCC316 NACHI Bearing Units
Brand Name | NACHI |
Model Number | UCC316 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |