Name | SY 35 TDW |
Brand | SKF |
Size (mm) | 35x45x27(mm) |
Bore Diameter (mm) | 35(mm) |
Outer Diameter (mm) | 45(mm) |
Width (mm) | 27(mm) |
d | 35 mm 1.378 in |
A | 45 mm 1.7717 in |
A1 | 27 mm 1.063 in |
A5 | 22 mm 0.8661 in |
B | 42.9 mm 1.689 in |
H | 21 mm 0.8268 in |
H1 | 47.6 mm 1.874 in |
H2 | 19 mm 0.748 in |
J | 126 mm 4.9606 in |
J - max. | 133 mm 5.2362 in |
J - min. | 119 mm 4.685 in |
L | 160 mm 6.2992 in |
N1 | 14 mm 0.5512 in |
s1 | 25.4 mm 1 in |
J6 | 146 mm 5.748 in |
J7 | 15.5 mm 0.6102 in |
N4 | 4 mm 0.1575 in |
Basic dynamic load rating - C | 25.5 kN |
Basic static load rating - C0 | 15.3 kN |
Fatigue load limit - Pu | 0.655 kN |
Limiting speed | 1100 r/min |
Weight | 1.5 kg |
Hexagonal key size for grub screw - H | 3 mm 0.1181 in |
SY 35 TDW SKF Bearing Units
Brand Name | SKF |
Model Number | SY 35 TDW |
Min.Order Quantity | 1 pcs |
Price | Negotiable |