Name | UCTX06-19 | UCTX06-19 | UCTX06-19E |
Brand | FYH | KOYO | FYH |
Bore Diameter (mm) | 30,1625(mm) | 30,1625(mm) | 30,1625(mm) |
d | 30,1625 mm 1.1875 in | 30,1625 mm 1.1875 in | 30,1625 mm 1.1875 in |
L2 | 13 mm 0.5118 in | 13 mm 0.5118 in | 13 mm 0.5118 in |
L3 | 64 mm 2.5197 in | 64 mm 2.5197 in | 64 mm 2.5197 in |
A | 37 mm 1.4567 in | 37 mm 1.4567 in | 37 mm 1.4567 in |
A1 | 12 mm 0.4724 in | 12 mm 0.4724 in | 13,5 mm 0.5315 in |
B | 42,9 mm 1.689 in | 42,9 mm 1.689 in | 42,9 mm 1.689 in |
H | 102 mm 4.0158 in | 102 mm 4.0158 in | 102 mm 4.0158 in |
H1 | 89 mm 3.5039 in | 89 mm 3.5039 in | 88,9 mm 3.5 in |
H2 | 64 mm 2.5197 in | 64 mm 2.5197 in | 64 mm 2.5197 in |
L | 129 mm 5.0787 in | 129 mm 5.0787 in | 129 mm 5.0787 in |
L1 | 78 mm 3.0709 in | 78 mm 3.0709 in | 78 mm 3.0709 in |
N | 22 mm 0.8661 in | 22 mm 0.8661 in | 22 mm 0.8661 in |
N1 | 16 mm 0.6299 in | 16 mm 0.6299 in | 16 mm 0.6299 in |
S | 17,5 mm 0.689 in | 17,5 mm 0.689 in | 17,5 mm 0.689 in |
A2 | 30 mm 1.1811 in | 30 mm 1.1811 in | 30 mm 1.1811 in |
N2 | 37 mm 1.4567 in | 37 mm 1.4567 in | 37 mm 1.4567 in |
Weight | 1,7 Kg | 1,7 Kg | 1,7 Kg |
Basic dynamic load rating (C) | 25,7 kN | 25,7 kN | 25,7 kN |
Basic static load rating (C0) | 15,4 kN | 15,4 kN | 15,4 kN |
UCTX06-19 FYH Bearing Units
Brand Name | FYH |
Model Number | UCTX06-19 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |