Name | P 47 R-15 TF |
Brand | SKF |
Bore Diameter (mm) | 15(mm) |
d | 15 mm 0.5906 in |
s1 | 15,9 mm 0.626 in |
A | 32 mm 1.2598 in |
A1 | 21 mm 0.8268 in |
B | 27,4 mm 1.0787 in |
H | 50 mm 1.9685 in |
H1 | 25,2 mm 0.9921 in |
H2 | 3 mm 0.1181 in |
J | 76 mm 2.9921 in |
L | 99 mm 3.8976 in |
N | 9,6 mm 0.378 in |
Thread (G) | 8 |
Weight | 0,21 Kg |
Basic dynamic load rating (C) | 9,56 kN |
Basic static load rating (C0) | 4,75 kN |
P 47 R-15 TF SKF Bearing Units
Brand Name | SKF |
Model Number | P 47 R-15 TF |
Min.Order Quantity | 1 pcs |
Price | Negotiable |