Name | UCPX08-24 | UCPX08-24 |
Brand | KOYO | FYH |
Bore Diameter (mm) | 38,1(mm) | 38,1(mm) |
Width (mm) | 49,2(mm) | 49,2(mm) |
d | 38,1 mm 1.5 in | 38,1 mm 1.5 in |
A | 67 mm 2.6378 in | 67 mm 2.6378 in |
B | 49,2 mm 1.937 in | 49,2 mm 1.937 in |
H | 58,7 mm 2.311 in | 58,7 mm 2.311 in |
H1 | 21 mm 0.8268 in | 21 mm 0.8268 in |
H2 | 114 mm 4.4882 in | 114 mm 4.4882 in |
J | 156 mm 6.1417 in | 156 mm 6.1417 in |
L | 222 mm 8.7402 in | 222 mm 8.7402 in |
L1 | 71 mm 2.7953 in | 71 mm 2.7953 in |
N | 20 mm 0.7874 in | 20 mm 0.7874 in |
N1 | 32 mm 1.2598 in | 32 mm 1.2598 in |
S | 19 mm 0.748 in | 19 mm 0.748 in |
Bolt (G) | M16 | M16 |
Weight | 3,5 Kg | 3,5 Kg |
Basic dynamic load rating (C) | 34,1 kN | 34,1 kN |
Basic static load rating (C0) | 21,3 kN | 21,3 kN |
UCPX08-24 KOYO Bearing Units
Brand Name | KOYO |
Model Number | UCPX08-24 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |