Name | UCP205SC | UCPH205-14 | NUPK2205S14NC3 |
Brand | KOYO | KOYO | NACHI |
Bore Diameter (mm) | 25(mm) | 22,225(mm) | 25(mm) |
Width (mm) | 34,1(mm) | 34,1(mm) | 20(mm) |
d | 25 mm 0.9843 in | 22,225 mm 0.875 in | 25 mm 0.9843 in |
A | 38 mm 1.4961 in | 50 mm 1.9685 in | |
B | 34,1 mm 1.3425 in | 34,1 mm 1.3425 in | 20 mm 0.7874 in |
H | 36,5 mm 1.437 in | 80 mm 3.1496 in | |
H1 | 16 mm 0.6299 in | 16 mm 0.6299 in | |
H2 | 71 mm 2.7953 in | 114 mm 4.4882 in | |
J | 105 mm 4.1339 in | 105 mm 4.1339 in | |
L | 140 mm 5.5118 in | 140 mm 5.5118 in | |
L1 | 43 mm 1.6929 in | 49 mm 1.9291 in | |
N | 13 mm 0.5118 in | 13 mm 0.5118 in | |
N1 | 18 mm 0.7087 in | 19 mm 0.748 in | |
S | 14,3 mm 0.563 in | 14,3 mm 0.563 in | |
Bolt (G) | M10 | M10 | |
Weight | 0,9 Kg | 1,2 Kg | |
Basic dynamic load rating (C) | 14 kN | 14 kN | |
Basic static load rating (C0) | 7,85 kN | 7,85 kN |
UCP205SC KOYO Bearing Units
Brand Name | KOYO |
Model Number | UCP205SC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |