Name | UCP206-19SC | QJ206-MPA | EGB12060-E40 |
Brand | KOYO | NKE | INA |
Bore Diameter (mm) | 30,1625(mm) | 30(mm) | 120(mm) |
Width (mm) | 38,1(mm) | 16(mm) | 60(mm) |
d | 30,1625 mm 1.1875 in | 30 mm 1.1811 in | 120 mm 4.7244 in |
A | 48 mm 1.8898 in | ||
B | 38,1 mm 1.5 in | 16 mm 0.6299 in | 60 mm 2.3622 in |
H | 42,9 mm 1.689 in | ||
H1 | 18 mm 0.7087 in | ||
H2 | 86 mm 3.3858 in | ||
J | 121 mm 4.7638 in | ||
L | 165 mm 6.4961 in | ||
L1 | 53 mm 2.0866 in | ||
N | 17 mm 0.6693 in | ||
N1 | 21 mm 0.8268 in | ||
S | 15,9 mm 0.626 in | ||
Bolt (G) | M14 | ||
Weight | 1,5 Kg | 0,3 Kg | |
Basic dynamic load rating (C) | 19,5 kN | 40,3 kN | |
Basic static load rating (C0) | 11,3 kN | 30 kN |
UCP206-19SC KOYO Bearing Units
Brand Name | KOYO |
Model Number | UCP206-19SC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |