Name | UCFCX17E | UCFCX17E |
Brand | KOYO | FYH |
Bore Diameter (mm) | 85(mm) | 85(mm) |
d | 85 mm 3.3465 in | 85 mm 3.3465 in |
H3 | 187,325 mm 7.375 in | 187,325 mm 7.375 in |
A4 | 66,3 mm 2.6102 in | 66,3 mm 2.6102 in |
A1 | 36 mm 1.4173 in | 36 mm 1.4173 in |
B | 96 mm 3.7795 in | 96 mm 3.7795 in |
J | 219 mm 8.6221 in | 219 mm 8.6221 in |
L | 260 mm 10.2362 in | 260 mm 10.2362 in |
N | 23 mm 0.9055 in | 23 mm 0.9055 in |
S | 39,7 mm 1.563 in | 39,7 mm 1.563 in |
Bolt (G) | M20 | M20 |
A2 | 10 mm 0.3937 in | 10 mm 0.3937 in |
A3 | 25 mm 0.9843 in | 25 mm 0.9843 in |
J1 | 154,8 mm 6.0945 in | 154,8 mm 6.0945 in |
Weight | 12,9 Kg | 12,9 Kg |
Basic dynamic load rating (C) | 96,1 kN | 96,1 kN |
Basic static load rating (C0) | 71,5 kN | 71,5 kN |
UCFCX17E FYH Bearing Units
Brand Name | FYH |
Model Number | UCFCX17E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |