Bearing number | UCFX20-64 | UCFX20-64 |
Bore Diameter (mm) | 101,6(mm) | 101,6(mm) |
d | 101,6 mm 4 in | 101,6 mm 4 in |
A0 | 127,3 mm 5.0118 in | 127,3 mm 5.0118 in |
A | 97 mm 3.8189 in | 97 mm 3.8189 in |
A1 | 28 mm 1.1024 in | 28 mm 1.1024 in |
B | 117,5 mm 4.626 in | 117,5 mm 4.626 in |
J | 211 mm 8.3071 in | 211 mm 8.3071 in |
L | 268 mm 10.5512 in | 268 mm 10.5512 in |
N | 31 mm 1.2205 in | 31 mm 1.2205 in |
S | 49,2 mm 1.937 in | 49,2 mm 1.937 in |
Bolt (G) | M27 | M27 |
A2 | 59 mm 2.3228 in | 59 mm 2.3228 in |
Weight | 19,4 Kg | 19,4 Kg |
Basic dynamic load rating (C) | 133 kN | 133 kN |
Basic static load rating (C0) | 105 kN | 105 kN |
Brand | FYH | KOYO |
UCFX20-64 FYH Bearing Units
Brand Name | FYH |
Model Number | UCFX20-64 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |