Name | PF 25 TR |
Brand | SKF |
Bore Diameter (mm) | 25(mm) |
Width (mm) | 34,1(mm) |
d | 25 mm 0.9843 in |
Da | 60 mm 2.3622 in |
A1 | 2 mm 0.0787 in |
B | 34,1 mm 1.3425 in |
G | 8 mm 0.315 in |
H | 95 mm 3.7402 in |
H1 | – mm 0 in |
J | 76 mm 2.9921 in |
L | – |
N | 8,7 mm 0.3425 in |
T | 21,8 mm 0.8583 in |
A2 | 9 mm 0.3543 in |
Weight | 0,36 Kg |
Basic dynamic load rating (C) | 14 kN |
Basic static load rating (C0) | 7,8 kN |
PF 25 TR SKF Bearing Units
Brand Name | SKF |
Model Number | PF 25 TR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |