Name | UCFL306 | UCFL306 | UCFL306 |
Brand | NACHI | SNR | CX |
Bore Diameter (mm) | 30(mm) | 30(mm) | 30(mm) |
d1 | 30 mm 1.1811 in | ||
A0 | 44 mm 1.7323 in | ||
A | 32 mm 1.2598 in | 32 mm 1.2598 in | 180 mm 7.0866 in |
A1 | 15 mm 0.5906 in | 15 mm 0.5906 in | |
B | 43 mm 1.6929 in | 43 mm 1.6929 in | |
H | 180 mm 7.0866 in | 180 mm 7.0866 in | |
J | 134 mm 5.2756 in | 134 mm 5.2756 in | |
L | 90 mm 3.5433 in | 90 mm 3.5433 in | 32 mm 1.2598 in |
L1 | 94 mm 3.7008 in | ||
N | 23 mm 0.9055 in | 23 mm 0.9055 in | |
S | 17 mm 0.6693 in | 23 mm 0.9055 in | |
Bolt (G) | M20 | M20 | |
A2 | 18 mm 0.7087 in | 44 mm 1.7323 in |
UCFL306 NACHI Bearing Units
Brand Name | NACHI |
Model Number | UCFL306 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |