Bearing number | ESPG207 | BLP207-23 | BP207 |
Brand | SNR | FYH | NACHI |
Bore Diameter (mm) | 35(mm) | 36,5125(mm) | 35(mm) |
d | 35 mm 1.378 in | 36,5125 mm 1.4375 in | 35 mm 1.378 in |
s | 9,5 mm 0.374 in | ||
A | 48 mm 1.8898 in | 35 mm 1.378 in | 48 mm 1.8898 in |
A1 | 27 mm 1.063 in | ||
B1 | 38,9 mm 1.5315 in | ||
D2 | 55,6 mm 2.189 in | ||
E | 22 mm 0.8661 in | ||
H | 47,6 mm 1.874 in | 47,6 mm 1.874 in | 47.6 mm 1.874 in |
H1 | 20 mm 0.7874 in | 16 mm 0.6299 in | 19 mm 0.748 in |
H2 | 93 mm 3.6614 in | 93 mm 3.6614 in | 94 mm 3.7008 in |
J | 68 mm 2.6772 in | 127 mm 5 in | 127 mm 5 in |
L | 100 mm 3.937 in | 165 mm 6.4961 in | 167 mm 6.5748 in |
L1 | 35 mm 1.378 in | 50 mm 1.9685 in | |
Thread (G) | M6x1 | ||
Thread (N1) | M12 | ||
Weight | 1,6 Kg | 0,94 Kg | |
Basic dynamic load rating (C) | 25,7 kN | 25,7 kN |
ESPG207 SNR Bearing Units
Brand Name | SNR |
Model Number | ESPG207 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |