Name | UKP215 | UKP215 | UKP215 |
Brand | KOYO | CX | ISO |
Bore Diameter (mm) | 65(mm) | 65(mm) | 65(mm) |
Width (mm) | 82,6(mm) | ||
d | 65 mm 2.5591 in | 65 mm 2.5591 in | 65 mm 2.5591 in |
A | 74 mm 2.9134 in | 275 mm 10.8268 in | 275 mm 10.8268 in |
B1 | 55 mm 2.1654 in | ||
H | 82,6 mm 3.252 in | 162 mm 6.378 in | 162 mm 6.378 in |
H1 | 28 mm 1.1024 in | 82,6 mm 3.252 in | 82,6 mm 3.252 in |
H2 | 162 mm 6.378 in | ||
J | 217 mm 8.5433 in | ||
L | 275 mm 10.8268 in | ||
L1 | 80 mm 3.1496 in | ||
N | 25 mm 0.9843 in | ||
N1 | 30 mm 1.1811 in | ||
Bolt (G) | M20 | ||
Weight | 7,5 Kg | ||
Basic dynamic load rating (C) | 67,4 kN | ||
Basic static load rating (C0) | 48,3 kN |
UKP215 ISO Bearing Units
Brand Name | ISO |
Model Number | UKP215 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |