Name | UCF306 | UCF306 | UCF306 |
Brand | CX | ISO | SNR |
Bore Diameter (mm) | 30(mm) | 30(mm) | 30(mm) |
Width (mm) | 43(mm) | 43(mm) | |
d | 30 mm 1.1811 in | 30 mm 1.1811 in | 30 mm 1.1811 in |
Z | 44 mm 1.7323 in | 44 mm 1.7323 in | |
A | 125 mm 4.9213 in | 125 mm 4.9213 in | 32 mm 1.2598 in |
B | 43 mm 1.6929 in | 43 mm 1.6929 in | |
C | 18 mm 0.7087 in | 18 mm 0.7087 in | |
E | 95 mm 3.7402 in | 95 mm 3.7402 in | |
F | 17 mm 0.6693 in | 17 mm 0.6693 in | |
G | 15 mm 0.5906 in | 15 mm 0.5906 in | |
L | 32 mm 1.2598 in | 32 mm 1.2598 in | 125 mm 4.9213 in |
S | 16 mm 0.6299 in | 16 mm 0.6299 in | |
Bolt (G) | M14 | M14 |
UCF306 NACHI Bearing Units
Brand Name | NACHI |
Model Number | UCF306 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |