Bearing number | UCFL319 | UCFL319 | UCFL319 |
Brand | CX | KOYO | NACHI |
Bore Diameter (mm) | 95(mm) | 95(mm) | 95(mm) |
d | 95 mm 3.7402 in | 95 mm 3.7402 in | |
B | 103 mm 4.0551 in | 103 mm 4.0551 in | 103 mm 4.0551 in |
Z | 121 mm 4.7638 in | ||
A | 405 mm 15.9449 in | 94 mm 3.7008 in | 94 mm 3.7008 in |
D | 250 mm 9.8425 in | ||
E | 330 mm 12.9921 in | ||
F | 41 mm 1.6142 in | ||
G | 40 mm 1.5748 in | ||
K | 59 mm 2.3228 in | ||
L | 94 mm 3.7008 in | 250 mm 9.8425 in | 250 mm 9.8425 in |
S | 41 mm 1.6142 in | 41 mm 1.6142 in | 41 mm 1.6142 in |
Bolt (G) | M36 | M36 |
UCFL319 ISO Bearing Units
Brand Name | ISO |
Model Number | UCFL319 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |