Name | UKFL310H | LM121349/LM121310 | UC310-30 |
Brand | SNR | Timken | SNR |
Bore Diameter (mm) | 45(mm) | 106,975(mm) | 47,625(mm) |
d | 45 mm 1.7717 in | 106,975 mm 4.2116 in | 47,625 mm 1.875 in |
e | 28 mm 1.1024 in | 2 mm 0.0787 in | |
s1 | 32 mm 1.2598 in | ||
A | 48 mm 1.8898 in | ||
A1 | 19 mm 0.748 in | ||
B | 55 mm 2.1654 in | 28 mm 1.1024 in | |
D2 | 70 mm 2.7559 in | ||
H | 240 mm 9.4488 in | ||
J | 187 mm 7.3622 in | ||
L | 140 mm 5.5118 in | ||
N | 25 mm 0.9843 in | ||
Thread (G) | M6x1 | ||
A2 | 60 mm 2.3622 in | ||
Weight | 4,1 Kg | 1,74 Kg | |
Basic dynamic load rating (C) | 62 kN | 62 kN |
UKFL310H SNR Bearing Units
Brand Name | SNR |
Model Number | UKFL310H |
Min.Order Quantity | 1 pcs |
Price | Negotiable |