Name | UCFL205-15 | UCFL205-15 | UCFL205-15L3CO |
Brand | KOYO | FYH | SNR |
Bore Diameter (mm) | 23,8125(mm) | 23,8125(mm) | |
d | 23,8125 mm 0.9375 in | 23,8125 mm 0.9375 in | 23.81 mm 0.9374 in |
A0 | 35,8 mm 1.4094 in | 35,8 mm 1.4094 in | |
A | 27 mm 1.063 in | 27 mm 1.063 in | 27 mm 1.063 in |
A1 | 13 mm 0.5118 in | 13 mm 0.5118 in | 13 mm 0.5118 in |
B | 34,1 mm 1.3425 in | 34,1 mm 1.3425 in | 34 mm 1.3386 in |
H | 130 mm 5.1181 in | 130 mm 5.1181 in | 130 mm 5.1181 in |
J | 99 mm 3.8976 in | 99 mm 3.8976 in | 99 mm 3.8976 in |
L | 68 mm 2.6772 in | 68 mm 2.6772 in | 68 mm 2.6772 in |
N | 16 mm 0.6299 in | 16 mm 0.6299 in | 16mm |
S | 14,3 mm 0.563 in | 14,3 mm 0.563 in | 14.3 mm 0.563 in |
A2 | 16 mm 0.6299 in | 16 mm 0.6299 in | 35.7 mm 1.4055 in |
Weight | 0,64 Kg | 0,64 Kg | 0.64 kg |
Basic static load rating (C0) | 14 kN | 14 kN |
UCFL205-15 KOYO Bearing Units
Brand Name | KOYO |
Model Number | UCFL205-15 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |