Name | UCFL 205-16G5PL | UCPH205-14 | NUPK2205S14NC3 |
Brand | AST | KOYO | NACHI |
Bore Diameter (mm) | 25,4(mm) | 22,225(mm) | 25(mm) |
Bearing Type | Thermoplastic housing | ||
Dynamic Load Rating (Cr) | 3,152 | ||
Static Load Rating (Cor) | 1,763 | ||
Shaft Dia. (Fw) | 1.0000 | ||
Housing Width (b) | 2.6870 | ||
Mounting Hole Center-to-Center (e) | 3.8900 | ||
Housing Length (a) | 5.1250 | ||
Housing Base Thickness (g) | 0.5300 | ||
Bearing Inner Race Width (Bi) | 1.3386 | ||
Bearing Inner Race Width - Short Side (n) | 0.5630 | ||
Bearing Inner Race Width - Extended Side (m) | 0.7756 | ||
Mounting Hole Dia. (s) | 0.4530 | ||
Flange Assembly Height (Z) | 1.4380 | ||
Flange Height (l) | 1.1460 | ||
Mounting Base to Bearing Center (i) | 0.6200 | ||
Material | Molded thermoplastic housing, chrome steel bearing |
UCFL 205-16G5PL AST Bearing Units
Brand Name | AST |
Model Number | UCFL 205-16G5PL |
Min.Order Quantity | 1 pcs |
Price | Negotiable |