Name | PCJT35-N | PCJT35-N |
Brand | INA | NKE |
Bore Diameter (mm) | 35(mm) | 35(mm) |
d | 35 mm 1.378 in | 35 mm 1.378 in |
V | 92 mm 3.622 in | 92 mm 3.622 in |
U | 50,5 mm 1.9882 in | 50,4 mm 1.9843 in |
Thread (Q) | Rp1/8 | |
d3 | 51 mm 2.0079 in | |
A | 30,5 mm 1.2008 in | 92 mm 3.622 in |
A1 | 12,5 mm 0.4921 in | |
B1 | 39 mm 1.5354 in | |
H | 155 mm 6.1024 in | |
J | 130 mm 5.1181 in | |
L | 92 mm 3.622 in | 38,9 mm 1.5315 in |
N | 14 mm 0.5512 in | |
A2 | 21 mm 0.8268 in | |
Weight | 1,13 Kg | |
Basic dynamic load rating (C) | 25,5 kN |
PCJT35-N INA Bearing Units
Brand Name | INA |
Model Number | PCJT35-N |
Min.Order Quantity | 1 pcs |
Price | Negotiable |