Name | EXPAE207 | UCPH207 | UCPH207 |
Brand | SNR | NACHI | SNR |
Bore Diameter (mm) | 35(mm) | 35(mm) | 35(mm) |
d | 35 mm 1.378 in | 35 mm 1.378 in | 35 mm 1.378 in |
s | 18,8 mm 0.7402 in | 17,5 mm 0.689 in | |
A | 45 mm 1.7717 in | 60 mm 2.3622 in | 60 mm 2.3622 in |
A1 | 27 mm 1.063 in | 30 mm 1.1811 in | |
B1 | 51,1 mm 2.0118 in | 42,9 mm 1.689 in | |
D2 | 55,6 mm 2.189 in | ||
E | 12,5 mm 0.4921 in | ||
H | 47,6 mm 1.874 in | 95 mm 3.7402 in | 95 mm 3.7402 in |
H1 | 12 mm 0.4724 in | 19 mm 0.748 in | 19 mm 0.748 in |
H2 | 93 mm 3.6614 in | 140 mm 5.5118 in | 140 mm 5.5118 in |
J | 82,6 mm 3.252 in | 127 mm 5 in | 127 mm 5 in |
L | 103 mm 4.0551 in | 167 mm 6.5748 in | 167 mm 6.5748 in |
L1 | 22,5 mm 0.8858 in | 56 mm 2.2047 in | |
Thread (G) | R1/8" | M6x1 | |
Thread (N1) | M10 | ||
Weight | 1,4 Kg | 2,2 Kg | |
Basic dynamic load rating (C) | 25,7 kN | 25,7 kN |
EXPAE207 SNR Bearing Units
Brand Name | SNR |
Model Number | EXPAE207 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |