Name | UCPA209 | UCPA209 | UCPA209 |
Brand | KOYO | NACHI | FYH |
Bore Diameter (mm) | 45(mm) | 45(mm) | 45(mm) |
Width (mm) | 49,2(mm) | 49.2(mm) | 49,2(mm) |
d | 45 mm 1.7717 in | 45 mm 1.7717 in | 45 mm 1.7717 in |
H3 | 25 mm 0.9843 in | 25 mm 0.9843 in | |
A | 60 mm 2.3622 in | 54 mm 2.126 in | 60 mm 2.3622 in |
B | 49,2 mm 1.937 in | 49.2 mm 1.937 in | 49,2 mm 1.937 in |
H | 54,2 mm 2.1339 in | 54.2 mm 2.1339 in | 54,2 mm 2.1339 in |
H2 | 106 mm 4.1732 in | 108 mm 4.252 in | 106 mm 4.1732 in |
J | 90 mm 3.5433 in | 90 mm 3.5433 in | 90 mm 3.5433 in |
L | 120 mm 4.7244 in | 120 mm 4.7244 in | 120 mm 4.7244 in |
L1 | 42 mm 1.6535 in | 42 mm 1.6535 in | |
S | 19 mm 0.748 in | 19 mm 0.748 in | 19 mm 0.748 in |
Bolt (G) | M14×2 | M14×2 | |
Weight | 2,2 Kg | 2,2 Kg | |
Basic dynamic load rating (C) | 34,1 kN | 34,1 kN | |
Basic static load rating (C0) | 21,3 kN | 21,3 kN |
UCPA209 CX Bearing Units
Brand Name | CX |
Model Number | UCPA209 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |